Wednesday, 22 February 2017

Time table's

3X
5X
7X
3 x 7 = 21
5 x 12 = 80
7 x 6 =42
3 x 9 = 27
5 x 7 =35
7 x 5 =35
3 x 1 =3
5 x 9 =45
7 x 1 = 7
3 x 5 = 15
5 x 4 = 20
7 x 12 = 84
3 x 3 =9
5 x 8 =40
7 x 11 = 77
3 x 10 =30
5 x 0 =0
7 x 3 = 21
3 x 2 = 6
5 x 3 =15
7 x 2 = 14
3 x 11 = 33
5 x 2 =10
7 x 8 =56
3 x 4 = 12
5 x 10=50
7 x 0 =0
3 x 6 = 18
5 x 6 = 30
7 x 7 =49
3 x 12 =36
5 x 1 = 5
7 x 9 =63
3 x 8 = 24
5 x 5 = 10
7 x 4 =28
3 x 0 =0
5 x 11 = 55
7 x 10 = 70

Division Practice


2 ÷ 2 =1
3 ÷ 3 =1
6 ÷ 2 =3
9 ÷ 3 =3
4 ÷ 2 =2
12 ÷ 3 =4
10 ÷ 2 =5
18 ÷ 3 =6
8 ÷ 2 =4
6 ÷ 3 =2
12 ÷ 2 =6
15 ÷ 3 =5
14 ÷ 2 =7
36 ÷ 3 =12
24 ÷ 2 =12
27 ÷ 3 =9
20 ÷ 2 =10
21 ÷ 3 =7
16 ÷ 2 =8
33 ÷ 3 =11
22 ÷ 2 =11
24 ÷ 3 =8
18 ÷ 2 =9
30 ÷ 3 =10

No comments:

Post a Comment